Western Global flies a deliberately tight fleet — Boeing 747-400F and McDonnell Douglas MD-11F — both powered by GE CF6-80C2 engines. Common type rating, common toolkit, common spares pool. Less drift, more dispatch.
The 747-400F absorbs the heaviest, most outsize loads. The MD-11F threads thinner, faster lanes at lower trip cost.
The 747-400F is the workhorse of long-haul main-deck cargo. Nose door clearance lets us swallow loads other widebodies can't accept. When the spec sheet says "outsize," this is the answer.
| Max payload | 110.0 t |
| Range (full payload) | 4,450 nm |
| Max takeoff weight | 396.9 t |
| Cargo volume | 21,860 ft³ |
| Main-deck pallet pos. | 30 × 96"×125" |
| Lower-deck pallet pos. | 32 × LD-3 |
| Engines | 4 × CF6-80C2B5F |
| Cruise speed | M 0.85 |
| Crew | 2 + 2 supernum. |
| Loading | Nose · side |
| Tails on cert. | 10 |
The MD-11F is the long, thin route specialist. Lower trip cost than the 747F, longer range than mid-widebodies, and a full main-deck capable of taking a 96"×125" pallet. Speed where it matters, economy where it counts.
| Max payload | 90.7 t |
| Range (full payload) | 3,900 nm |
| Max takeoff weight | 285.9 t |
| Cargo volume | 15,530 ft³ |
| Main-deck pallet pos. | 26 × 96"×125" |
| Lower-deck pallet pos. | 14 × LD-3 |
| Engines | 3 × CF6-80C2D1F |
| Cruise speed | M 0.83 |
| Crew | 2 + 1 supernum. |
| Loading | Side · main + lower |
| Tails on cert. | 9 |
When the brief lands on the desk, this is the page our planners look at first.
| Metric | 747-400F | MD-11F | Δ |
|---|---|---|---|
| Max payload | 110.0 t | 90.7 t | +19.3 t |
| Range @ full payload | 4,450 nm | 3,900 nm | +550 nm |
| MTOW | 396.9 t | 285.9 t | +111 t |
| Cargo volume | 21,860 ft³ | 15,530 ft³ | +6,330 ft³ |
| Engines | 4 × CF6-80C2B5F | 3 × CF6-80C2D1F | Common core |
| Cruise speed | M 0.85 | M 0.83 | +0.02 M |
| Outsize via nose-door | Yes | No | 747-only |
| ETOPS | N/A · 4-engine | 180 min | — |
| Tails on certificate | 10 | 9 | 19 total |
| Trip cost (indexed) | 100 | 82 | −18% |
Sortable. Click any column header.
| Reg ↕ | Type ↕ | MSN ↕ | Age ↕ | Cycles ↕ | Hours ↕ | Base ↕ | Status ↕ |
|---|
Both airframes are dangerous-goods rated and cleared for live animals, oversize, perishables and AOG parts.
Send dimensions, origin/destination and date. We'll come back with airframe, slot and contract within four hours.